<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Real world usage of Motion</title>
	<atom:link href="http://www.movingwithmotion.com/tag/real-world-usage-of-motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movingwithmotion.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 15:27:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Motion Typography sample</title>
		<link>http://www.movingwithmotion.com/motion-typography-sample/</link>
		<comments>http://www.movingwithmotion.com/motion-typography-sample/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:11:49 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirational Motion Graphics]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Real world usage of Motion]]></category>

		<guid isPermaLink="false">http://www.movingwithmotion.com/?p=329</guid>
		<description><![CDATA[
This kinetic typography project was created in Motion. Motion's real time capabilities made it easy and fun to experiment with different text animations and the results speak for themselves. This open was created for a project for the Catholic Community Services of Utah. The up-beat open uses type to help inspire viewers to help make a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-335" title="CCS_Type2" src="http://www.movingwithmotion.com/wp-content/uploads/2010/05/CCS_Type2.jpg" alt="CCS_Type2" width="408" height="230" /></p>
<p style="text-align: left;">This kinetic typography project was created in Motion. Motion's real time capabilities made it easy and fun to experiment with different text animations and the results speak for themselves. This open was created for a project for the Catholic Community Services of Utah. The up-beat open uses type to help inspire viewers to help make a difference with Catholic Community Services.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/rymQjbwYZO0&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rymQjbwYZO0&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movingwithmotion.com/motion-typography-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion in Broadcast Action</title>
		<link>http://www.movingwithmotion.com/motion_in_broadcast_action/</link>
		<comments>http://www.movingwithmotion.com/motion_in_broadcast_action/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:35:39 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirational Motion Graphics]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Real world usage of Motion]]></category>

		<guid isPermaLink="false">http://www.movingwithmotion.com/?p=163</guid>
		<description><![CDATA[Lone Peak Productions and Salt Lake Studios put together a TV commercial in English and Spanish for the Utah Multi-Cultural Business Expo. Because this was the first year this expo is being held, there is no footage of the event. The lack of resources led to an inventive way of building the spot. Lone Peak [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: monospace, 'Times New Roman', 'Bitstream Charter', Times, serif;"><img class="alignleft size-full wp-image-180" title="Utah_Mult-Medi" src="http://www.movingwithmotion.com/wp-content/uploads/2009/11/Utah_Mult-Medi.jpg" alt="Utah_Mult-Medi" width="356" height="200" /><a href="http://www.lonepeakproductions.com/" target="_blank">Lone Peak Productions</a> and Salt Lake Studios put together a TV commercial in English and Spanish for the Utah Multi-Cultural Business Expo. Because this was the first year this expo is being held, there is no footage of the event. The lack of resources led to an inventive way of building the spot. Lone Peak decided to go with a drawn look and feel. This eliminated the problem of finding stock footage with varying races and created a spectacular spot.</span></p>
<p><span style="font-family: monospace, 'Times New Roman', 'Bitstream Charter', Times, serif;">To get an even better idea as to how the spot was laid out check it out below.</span></p>
<p><span style="font-family: monospace, 'Times New Roman', 'Bitstream Charter', Times, serif;"><img src="http://www.movingwithmotion.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></span></p>
<p><span style="font-family: monospace, 'Times New Roman', 'Bitstream Charter', Times, serif;">Some of the elements where drawn in Illustrator while others where still grabs from video. In order to give the photos a drawn look the Color Reduce filter was used. The Paint tool and Write On behavior helped animate lines though out the spot. The camera helped move the spot along and give it a visually interesting look. "Thanks to Motion's toolset, I was able to quickly create this spot." Said Stephen Smith who assembled it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movingwithmotion.com/motion_in_broadcast_action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion&#8217;s Motion Tracking in the Real World</title>
		<link>http://www.movingwithmotion.com/motions-motion-tracking-in-the-real-world/</link>
		<comments>http://www.movingwithmotion.com/motions-motion-tracking-in-the-real-world/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:37:50 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real world usage of Motion]]></category>

		<guid isPermaLink="false">http://www.movingwithmotion.com/?p=158</guid>
		<description><![CDATA[PPBH Advertising and Lone Peak Productions worked together to create a spot for a new telephone. At the time of the shooting, the screen that would typically appear on the new specialized Relay Utah telephone, had yet to be released. Lone Peak was tasked to insert the new screen on the telephone as it was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-159" title="MotionTrack" src="http://www.movingwithmotion.com/wp-content/uploads/2009/11/MotionTrack.jpg" alt="MotionTrack" width="427" height="250" />PPBH Advertising and Lone Peak Productions worked together to create a spot for a new telephone. At the time of the shooting, the screen that would typically appear on the new specialized Relay Utah telephone, had yet to be released. Lone Peak was tasked to insert the new screen on the telephone as it was being used by the actors during the shoot.</p>
<p>In order to achieve this effect I relied on Motion's motion tracking capabilities. Added additional elements such as a matted color mask to give it a more realistic light reflection. The end result is a seamless match  as if the new and old phone's face plates where glued together. <a href="http://www.lonepeakproductions.com/demo_playback.php?id=RelayExample" target="_blank">Click here to see a before and after compression of the spot.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.movingwithmotion.com/motions-motion-tracking-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving with Motion Commercial</title>
		<link>http://www.movingwithmotion.com/moving-with-motion-commercial/</link>
		<comments>http://www.movingwithmotion.com/moving-with-motion-commercial/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:14:40 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirational Motion Graphics]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Moving with Motion]]></category>
		<category><![CDATA[Real world usage of Motion]]></category>

		<guid isPermaLink="false">http://www.movingwithmotion.com/?p=146</guid>
		<description><![CDATA[The Moving with Motion commercial was created with Apple's Motion. I felt that that was important considering the spot showcases why you would want to learn Motion. In addition to that, no plug-ins where used either. Everything built is from Motion "straight out of the box." I felt the spot had to have a big [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-149" title="Moving_With_Motion_Commercial" src="http://www.movingwithmotion.com/wp-content/uploads/2009/11/Moving_With_Motion_Commercial1.jpg" alt="Moving_With_Motion_Commercial" width="356" height="200" />The <a href="http://reels.creativecow.net/film/moving-with-motion-commercial" target="_blank">Moving with Motion commercial</a> was created with Apple's Motion. I felt that that was important considering the spot showcases why you would want to learn Motion. In addition to that, no plug-ins where used either. Everything built is from Motion "straight out of the box." I felt the spot had to have a big high-end feel because some people feel Motion is only a good application for creating text animations.</p>
<p>The spot itself moves fast and is in constant motion to help convey the feeling of being in motion. To see for yourself check out the <a href="http://reels.creativecow.net/film/moving-with-motion-commercial" target="_blank">Moving with Motion commercial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movingwithmotion.com/moving-with-motion-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion in the real world</title>
		<link>http://www.movingwithmotion.com/motion-in-the-real-world/</link>
		<comments>http://www.movingwithmotion.com/motion-in-the-real-world/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:59:31 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirational Motion Graphics]]></category>
		<category><![CDATA[Real world usage of Motion]]></category>

		<guid isPermaLink="false">http://www.movingwithmotion.com/?p=113</guid>
		<description><![CDATA[Lone Peak Productions created a stunning show open and graphics package for the new High Definition (HD) television show, 1000cc Raw Thrill. The show opens with great sportbike footage, killer graphics and high-energy music that grabs the viewer’s attention.  It has a cutting edge look and feel with all sorts of gauges and high impact [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_114" class="wp-caption alignleft" style="width: 455px"><img class="size-full wp-image-114" title="1000CC_Show_Open1" src="http://www.movingwithmotion.com/wp-content/uploads/2009/09/1000CC_Show_Open1.jpg" alt="1000 cc Raw Thrill Open" width="445" height="250" /><p class="wp-caption-text">1000 cc Raw Thrill Open</p></div>
<p><a href="http://www.lonepeakproductions.com" target="_blank">Lone Peak Productions</a> created a stunning show open and graphics package for the new High Definition (HD) television show, 1000cc Raw Thrill. The show opens with great sportbike footage, killer graphics and high-energy music that grabs the viewer’s attention.  It has a cutting edge look and feel with all sorts of gauges and high impact footage.</p>
<p>To create this I utilized Apple’s Motion to create this TV show open. Motion provided real time playback to help speed up the creation process. The ability to avoid RAM previews was a major time saver. Other features I tapped into were its motion tracking capabilities and massive library of customizable content. This would have taken me longer to create in After Effects and shows how powerful of an application Motion truly is.</p>
<p>Another challenge Lone Peak faced was incorporating SD footage into the HD open. Because SD footage is a lot smaller in size than HD I wasn’t sure on how to incorporate it into the open.  Because of that, I came up with the idea to show off lots of footage at the same time. This not only solved the challenge Lone Peak was given, but also created a truly unique look and feel.</p>
<p>The result is an open worthy of the two hosts (Greg White and Erin Bates from the Speed Channel) and the numerous top sportbike riders who join them each episode. To decide for yourself check out the motion graphics created in Motion for the <a href="http://lonepeakproductions.com/ccvideos/index?video=1000cc" target="_blank">1000cc Raw Thrill show open</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.movingwithmotion.com/motion-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
